Usage Statistics for garn-smykker.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1661
Total Files 521
Total Pages 981
Total Visits 405
Total KBytes 14757
Total Unique Sites 179
Total Unique URLs 35
Total Unique Referrers 80
Total Unique User Agents 149
. Avg Max
Hits per Hour 2 114
Hits per Day 57 442
Files per Day 17 49
Pages per Day 33 298
Sites per Day 6 37
Visits per Day 13 28
KBytes per Day 509 2399
Hits by Response Code
Code 200 - OK 31.37% 521
Code 301 - Moved Permanently 0.42% 7
Code 304 - Not Modified 0.72% 12
Code 403 - Forbidden 0.48% 8
Code 404 - Not Found 67.01% 1113

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 30 1.81% 18 3.45% 22 2.24% 16 3.95% 12 6.70% 125 0.85%
2 46 2.77% 24 4.61% 25 2.55% 9 2.22% 9 5.03% 744 5.04%
3 116 6.98% 46 8.83% 81 8.26% 18 4.44% 19 10.61% 872 5.91%
4 39 2.35% 25 4.80% 31 3.16% 15 3.70% 15 8.38% 492 3.33%
5 31 1.87% 11 2.11% 18 1.83% 14 3.46% 15 8.38% 324 2.20%
6 34 2.05% 10 1.92% 18 1.83% 14 3.46% 14 7.82% 97 0.66%
7 34 2.05% 16 3.07% 18 1.83% 12 2.96% 12 6.70% 186 1.26%
8 48 2.89% 13 2.50% 25 2.55% 17 4.20% 19 10.61% 256 1.73%
9 22 1.32% 5 0.96% 9 0.92% 7 1.73% 10 5.59% 70 0.47%
10 34 2.05% 16 3.07% 21 2.14% 18 4.44% 16 8.94% 329 2.23%
11 38 2.29% 19 3.65% 24 2.45% 21 5.19% 14 7.82% 666 4.51%
12 48 2.89% 26 4.99% 34 3.47% 23 5.68% 13 7.26% 871 5.90%
13 82 4.94% 49 9.40% 33 3.36% 13 3.21% 12 6.70% 1660 11.25%
14 34 2.05% 16 3.07% 21 2.14% 18 4.44% 14 7.82% 990 6.71%
15 34 2.05% 11 2.11% 13 1.33% 11 2.72% 13 7.26% 321 2.18%
16 19 1.14% 4 0.77% 6 0.61% 6 1.48% 10 5.59% 62 0.42%
17 22 1.32% 7 1.34% 11 1.12% 11 2.72% 11 6.15% 63 0.43%
18 59 3.55% 5 0.96% 38 3.87% 7 1.73% 7 3.91% 193 1.31%
19 24 1.44% 15 2.88% 19 1.94% 10 2.47% 10 5.59% 1048 7.10%
20 20 1.20% 5 0.96% 9 0.92% 9 2.22% 8 4.47% 52 0.35%
21 25 1.51% 8 1.54% 12 1.22% 11 2.72% 13 7.26% 71 0.48%
22 101 6.08% 48 9.21% 36 3.67% 7 1.73% 12 6.70% 1179 7.99%
23 26 1.57% 8 1.54% 16 1.63% 12 2.96% 11 6.15% 81 0.55%
24 96 5.78% 25 4.80% 49 4.99% 28 6.91% 37 20.67% 828 5.61%
25 23 1.38% 9 1.73% 15 1.53% 14 3.46% 10 5.59% 62 0.42%
26 40 2.41% 16 3.07% 26 2.65% 17 4.20% 12 6.70% 96 0.65%
27 35 2.11% 4 0.77% 20 2.04% 16 3.95% 9 5.03% 225 1.53%
28 59 3.55% 15 2.88% 33 3.36% 26 6.42% 15 8.38% 395 2.68%
29 442 26.61% 47 9.02% 298 30.38% 5 1.23% 9 5.03% 2399 16.26%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 5.12% 0 14 2.69% 1 56 5.71% 26 758 5.14%
1 2 69 4.15% 0 18 3.45% 1 33 3.36% 18 519 3.52%
2 0 17 1.02% 0 8 1.54% 0 12 1.22% 17 496 3.36%
3 1 47 2.83% 0 21 4.03% 0 27 2.75% 15 437 2.96%
4 2 63 3.79% 1 33 6.33% 1 37 3.77% 22 638 4.32%
5 0 22 1.32% 0 7 1.34% 0 11 1.12% 2 70 0.48%
6 1 52 3.13% 0 27 5.18% 1 37 3.77% 17 479 3.25%
7 1 48 2.89% 0 17 3.26% 0 26 2.65% 16 457 3.10%
8 1 33 1.99% 0 9 1.73% 0 16 1.63% 12 336 2.27%
9 1 55 3.31% 0 24 4.61% 0 28 2.85% 13 390 2.64%
10 2 80 4.82% 0 23 4.41% 1 41 4.18% 13 381 2.58%
11 4 118 7.10% 2 65 12.48% 1 56 5.71% 42 1230 8.33%
12 1 38 2.29% 0 12 2.30% 0 20 2.04% 16 459 3.11%
13 0 23 1.38% 0 13 2.50% 0 16 1.63% 7 195 1.32%
14 1 38 2.29% 0 11 2.11% 0 15 1.53% 11 332 2.25%
15 1 39 2.35% 0 17 3.26% 0 24 2.45% 5 143 0.97%
16 2 58 3.49% 0 15 2.88% 1 29 2.96% 19 560 3.79%
17 2 61 3.67% 0 5 0.96% 1 40 4.08% 11 311 2.11%
18 5 149 8.97% 0 21 4.03% 3 114 11.62% 33 947 6.42%
19 2 68 4.09% 0 10 1.92% 1 40 4.08% 15 423 2.86%
20 1 52 3.13% 0 7 1.34% 1 31 3.16% 6 176 1.19%
21 2 71 4.27% 0 15 2.88% 1 41 4.18% 8 246 1.67%
22 8 252 15.17% 4 119 22.84% 4 141 14.37% 150 4360 29.55%
23 4 123 7.41% 0 10 1.92% 3 90 9.17% 14 414 2.80%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 242 14.57% 127 0.86% /
2 86 5.18% 649 4.40% /webalizer/
3 55 3.31% 4045 27.41% /webalizer/usage_201112.html
4 14 0.84% 1411 9.56% /webalizer/usage_201107.html
5 9 0.54% 672 4.55% /webalizer/usage_201108.html
6 8 0.48% 664 4.50% /webalizer/usage_201109.html
7 8 0.48% 772 5.23% /webalizer/usage_201110.html
8 8 0.48% 666 4.52% /webalizer/usage_201111.html
9 8 0.48% 781 5.29% /webalizer/usage_201202.html
10 7 0.42% 703 4.76% /webalizer/usage_201201.html
11 6 0.36% 28 0.19% /webalizer/ctry_usage_201201.png
12 6 0.36% 23 0.15% /webalizer/daily_usage_201201.png
13 6 0.36% 13 0.09% /webalizer/hourly_usage_201201.png
14 5 0.30% 24 0.16% /webalizer/ctry_usage_201202.png
15 5 0.30% 18 0.12% /webalizer/daily_usage_201202.png
16 4 0.24% 10 0.07% /webalizer/usage.png
17 3 0.18% 15 0.10% /webalizer/ctry_usage_201107.png
18 3 0.18% 15 0.10% /webalizer/ctry_usage_201108.png
19 3 0.18% 14 0.10% /webalizer/ctry_usage_201109.png
20 3 0.18% 16 0.11% /webalizer/ctry_usage_201110.png
21 3 0.18% 15 0.10% /webalizer/ctry_usage_201111.png
22 3 0.18% 13 0.09% /webalizer/ctry_usage_201112.png
23 3 0.18% 10 0.07% /webalizer/daily_usage_201107.png
24 3 0.18% 10 0.07% /webalizer/daily_usage_201108.png
25 3 0.18% 11 0.07% /webalizer/daily_usage_201109.png
26 3 0.18% 11 0.07% /webalizer/daily_usage_201110.png
27 3 0.18% 12 0.08% /webalizer/daily_usage_201111.png
28 3 0.18% 11 0.07% /webalizer/daily_usage_201112.png
29 3 0.18% 6 0.04% /webalizer/hourly_usage_201107.png
30 3 0.18% 6 0.04% /webalizer/hourly_usage_201108.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 55 3.31% 4045 27.41% /webalizer/usage_201112.html
2 14 0.84% 1411 9.56% /webalizer/usage_201107.html
3 8 0.48% 781 5.29% /webalizer/usage_201202.html
4 8 0.48% 772 5.23% /webalizer/usage_201110.html
5 7 0.42% 703 4.76% /webalizer/usage_201201.html
6 9 0.54% 672 4.55% /webalizer/usage_201108.html
7 8 0.48% 666 4.52% /webalizer/usage_201111.html
8 8 0.48% 664 4.50% /webalizer/usage_201109.html
9 86 5.18% 649 4.40% /webalizer/
10 242 14.57% 127 0.86% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 242 14.57% 244 70.93% /
2 86 5.18% 51 14.83% /webalizer/
3 55 3.31% 26 7.56% /webalizer/usage_201112.html
4 14 0.84% 7 2.03% /webalizer/usage_201107.html
5 9 0.54% 4 1.16% /webalizer/usage_201108.html
6 8 0.48% 3 0.87% /webalizer/usage_201111.html
7 8 0.48% 3 0.87% /webalizer/usage_201202.html
8 8 0.48% 2 0.58% /webalizer/usage_201109.html
9 8 0.48% 2 0.58% /webalizer/usage_201110.html
10 7 0.42% 2 0.58% /webalizer/usage_201201.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 242 14.57% 242 69.34% /
2 86 5.18% 55 15.76% /webalizer/
3 55 3.31% 27 7.74% /webalizer/usage_201112.html
4 14 0.84% 7 2.01% /webalizer/usage_201107.html
5 8 0.48% 4 1.15% /webalizer/usage_201111.html
6 8 0.48% 4 1.15% /webalizer/usage_201202.html
7 9 0.54% 3 0.86% /webalizer/usage_201108.html
8 8 0.48% 3 0.86% /webalizer/usage_201110.html
9 8 0.48% 2 0.57% /webalizer/usage_201109.html
10 7 0.42% 2 0.57% /webalizer/usage_201201.html

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 366 22.03% 0 0.00% 1291 8.75% 1 0.25% 38.111.147.84
2 98 5.90% 96 18.43% 3753 25.43% 49 12.10% 178-137-16-47-lvv.broadband.kyivstar.net
3 77 4.64% 7 1.34% 368 2.50% 5 1.23% 76.72.167.162
4 69 4.15% 42 8.06% 1084 7.34% 1 0.25% swebot.net
5 67 4.03% 6 1.15% 230 1.56% 14 3.46% crawl-66-249-66-131.googlebot.com
6 66 3.97% 44 8.45% 103 0.70% 11 2.72% sticker00.yandex.ru
7 63 3.79% 42 8.06% 1065 7.22% 1 0.25% web4.twinuff.com
8 61 3.67% 33 6.33% 546 3.70% 32 7.90% crawl-66-249-66-27.googlebot.com
9 53 3.19% 1 0.19% 184 1.25% 4 0.99% 76.72.167.163
10 53 3.19% 4 0.77% 180 1.22% 19 4.69% crawl-66-249-71-16.googlebot.com
11 52 3.13% 43 8.25% 1448 9.82% 1 0.25% p5098b67d.dip0.t-ipconnect.de
12 47 2.83% 2 0.38% 165 1.12% 23 5.68% crawl-66-249-66-245.googlebot.com
13 45 2.71% 17 3.26% 209 1.41% 24 5.93% crawl09.exabot.com
14 44 2.65% 17 3.26% 982 6.65% 25 6.17% spider-93-158-145-27.yandex.com
15 37 2.23% 20 3.84% 368 2.49% 18 4.44% crawl-66-249-71-8.googlebot.com
16 18 1.08% 2 0.38% 61 0.42% 2 0.49% 173.242.125.206
17 17 1.02% 17 3.26% 0 0.00% 17 4.20% ks311135.kimsufi.com
18 16 0.96% 1 0.19% 57 0.39% 1 0.25% s2.960.clients.serverdeals.org
19 11 0.66% 5 0.96% 24 0.16% 11 2.72% static-208-80-194-30.as13448.com
20 10 0.60% 10 1.92% 13 0.09% 1 0.25% 208.90.56.152
21 10 0.60% 4 0.77% 246 1.67% 1 0.25% 31.214.201.54
22 10 0.60% 10 1.92% 896 6.07% 1 0.25% 38.100.21.17
23 10 0.60% 0 0.00% 35 0.24% 6 1.48% crawl-66-249-72-202.googlebot.com
24 8 0.48% 0 0.00% 28 0.19% 0 0.00% 0xbcb71f76.hknqu1.dynamic.dsl.tele.dk
25 8 0.48% 0 0.00% 28 0.19% 1 0.25% 83.149.126.98
26 8 0.48% 5 0.96% 17 0.12% 1 0.25% dslb-178-003-109-199.pools.arcor-ip.net
27 7 0.42% 3 0.58% 33 0.23% 4 0.99% crawl-66-249-72-136.googlebot.com
28 6 0.36% 1 0.19% 18 0.12% 1 0.25% 0x5da2c52c.tinqu2.dynamic.dsl.tele.dk
29 6 0.36% 4 0.77% 9 0.06% 2 0.49% 188.143.233.6
30 6 0.36% 1 0.19% 126 0.85% 1 0.25% 209-81-97-138.static.arvig.net

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 5.90% 96 18.43% 3753 25.43% 49 12.10% 178-137-16-47-lvv.broadband.kyivstar.net
2 52 3.13% 43 8.25% 1448 9.82% 1 0.25% p5098b67d.dip0.t-ipconnect.de
3 366 22.03% 0 0.00% 1291 8.75% 1 0.25% 38.111.147.84
4 69 4.15% 42 8.06% 1084 7.34% 1 0.25% swebot.net
5 63 3.79% 42 8.06% 1065 7.22% 1 0.25% web4.twinuff.com
6 44 2.65% 17 3.26% 982 6.65% 25 6.17% spider-93-158-145-27.yandex.com
7 10 0.60% 10 1.92% 896 6.07% 1 0.25% 38.100.21.17
8 61 3.67% 33 6.33% 546 3.70% 32 7.90% crawl-66-249-66-27.googlebot.com
9 77 4.64% 7 1.34% 368 2.50% 5 1.23% 76.72.167.162
10 37 2.23% 20 3.84% 368 2.49% 18 4.44% crawl-66-249-71-8.googlebot.com

Top 30 of 80 Total Referrers
# Hits Referrer
1 1388 83.56% - (Direct Request)
2 6 0.36% http://www.seniorinternet.dk/seniorfritid-sy-strik.htm
3 5 0.30% http://agreementagtca.cwahi.net/sitemap.html
4 5 0.30% http://boqideya.yaraho.com/sitemap.html
5 5 0.30% http://cayafok.dax.ru/
6 5 0.30% http://decisivenyc.cwahi.net/
7 5 0.30% http://diqaqed.comeze.com/
8 5 0.30% http://equipmentgvwhhb.cwahi.net/sitemap.html
9 5 0.30% http://fecundxgf.cwahi.net/sitemap.html
10 5 0.30% http://marketmbu.dousetsu.com/sitemap.html
11 5 0.30% http://prestoudphg.dousetsu.com/
12 5 0.30% http://rokozixe.dax.ru/
13 5 0.30% http://rokozixe.dax.ru/sitemap.html
14 5 0.30% http://subtopicvudz.cwahi.net/
15 4 0.24% http://ekvinde.dk/topic/35539-strikkede-smykker-i-metaltraad-og-perler/
16 4 0.24% http://italiandesignershoesforwomen563.tumblr.com/post/10442704240/online-clothes-shopping-australia-tricks-for-finding
17 3 0.18% http://rulet.netslotmachine.info
18 2 0.12% http://tinyurl.com/69w4kxx
19 2 0.12% http://www.gratisgokkastenonline.info
20 2 0.12% http://www.onlinecasinosuk.info
21 2 0.12% http://www.ukcasinoonline.info
22 2 0.12% http://www.vod.com.ua/skachat-film-obstoyatelstva-14185.html
23 1 0.06% http://bit.ly/wzenOo
24 1 0.06% http://hyipinvestment.biz/
25 1 0.06% http://nodihayu.comeze.com/sitemap.html
26 1 0.06% http://onlinecasinobritish.info
27 1 0.06% http://onlinecasinoengland.info
28 1 0.06% http://rentingrdka.cwahi.net/
29 1 0.06% http://safugiwu.net78.net/sitemap.html
30 1 0.06% http://spelautomater.maltablogs.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% garnsmykker

Top 15 of 149 Total User Agents
# Hits User Agent
1 366 22.03% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
2 268 16.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 128 7.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 113 6.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 78 4.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 73 4.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 69 4.15% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
8 63 3.79% EdisterBot (http://www.edister.com/bot.html)
9 52 3.13% Java/1.6.0_30
10 49 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 45 2.71% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 17 1.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 14 0.84% Googlebot-Image/1.0
14 12 0.72% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 12 0.72% Mozila/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 662 39.86% 70 13.44% 3592 24.34% Unresolved/Unknown
2 583 35.10% 187 35.89% 4208 28.51% Commercial (com)
3 212 12.76% 160 30.71% 5150 34.90% Network (net)
4 76 4.58% 46 8.83% 132 0.90% Russian Federation
5 56 3.37% 43 8.25% 1463 9.91% Germany
6 21 1.26% 1 0.19% 71 0.48% Denmark
7 18 1.08% 2 0.38% 61 0.42% Non-Profit (org)
8 6 0.36% 2 0.38% 15 0.10% Romania
9 5 0.30% 2 0.38% 12 0.08% Ukraine
10 4 0.24% 2 0.38% 8 0.06% Seychelles
11 4 0.24% 2 0.38% 8 0.06% Sweden
12 3 0.18% 2 0.38% 5 0.03% Generic TLD (info)
13 2 0.12% 0 0.00% 7 0.05% Finland
14 2 0.12% 0 0.00% 7 0.05% Japan
15 2 0.12% 1 0.19% 4 0.03% Netherlands
16 2 0.12% 0 0.00% 7 0.05% Norway
17 1 0.06% 0 0.00% 4 0.02% Brazil
18 1 0.06% 1 0.19% 0 0.00% European Union
19 1 0.06% 0 0.00% 4 0.02% Mexico


Generated by Webalizer Version 2.20